Bike rates
| Item | 1 hr | 2 hrs | half day | same day | 24 hrs | 2 days | 3 days | 4 days | 5 days | 6 days | 1 week | 2 weeks | 3 weeks | 1 month |
| Men's Hybrid | 14 | 18 | 20 | 25 | 30 | 45 | 60 | 70 | 80 | 90 | 90 | 160 | 230 | 230 |
| Women's Hybrid | 14 | 18 | 20 | 25 | 30 | 45 | 60 | 70 | 80 | 90 | 90 | 160 | 230 | 230 |
| Mountain Bike | 14 | 18 | 20 | 25 | 30 | 45 | 60 | 70 | 80 | 90 | 90 | 160 | 230 | 230 |
| jet12 | 10 | 12 | 15 | 18 | 20 | 30 | 40 | 50 | 60 | 75 | 75 | 140 | 200 | 200 |
| jet16 | 10 | 12 | 15 | 18 | 20 | 30 | 40 | 50 | 60 | 75 | 75 | 140 | 200 | 200 |
| jet 20 | 10 | 12 | 15 | 18 | 20 | 30 | 40 | 50 | 60 | 75 | 75 | 140 | 200 | 200 |
| MT 60 | 10 | 12 | 15 | 18 | 20 | 30 | 40 | 50 | 60 | 75 | 75 | 140 | 200 | 200 |
| 220 | 10 | 12 | 14 | 18 | 20 | 30 | 40 | 50 | 60 | 75 | 75 | 140 | 200 | 200 |
| Baby Seat Bike | 18 | 22 | 25 | 30 | 35 | 55 | 70 | 85 | 100 | 115 | 115 | 200 | 305 | 305 |
| Burley Cub | 10 | 12 | 15 | 18 | 20 | 30 | 40 | 50 | 60 | 70 | 70 | 140 | 200 | 200 |
| trail-a-bike | 24 | 30 | 35 | 43 | 50 | 75 | 100 | 120 | 140 | 165 | 165 | 300 | 430 | 430 |
| stroller | 10 | 12 | 15 | 18 | 20 | 30 | 40 | 50 | 60 | 70 | 70 | 140 | 200 | 200 |
| Mar | |||||||
|---|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
| 26 | 27 | 28 | 29 | 1 | 2 | 3 |
|
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
|
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|
| Apr | |||||||
|---|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
|
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
|
| 29 | 30 | 1 | 2 | 3 | 4 | 5 |
|
| May | |||||||
|---|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
| 29 | 30 | 1 | 2 | 3 | 4 | 5 |
|
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
|
| 27 | 28 | 29 | 30 | 31 | 1 | 2 |
|
| Jun | |||||||
|---|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
| 27 | 28 | 29 | 30 | 31 | 1 | 2 |
|
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
|
| Jul | |||||||
|---|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
|
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
|
| 29 | 30 | 31 | 1 | 2 | 3 | 4 |
|
| Aug | |||||||
|---|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
| 29 | 30 | 31 | 1 | 2 | 3 | 4 |
|
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
|
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
|
| Sep | |||||||
|---|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
|
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
|
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
|
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
|
| 30 | 1 | 2 | 3 | 4 | 5 | 6 |
|
| Oct | |||||||
|---|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
| 30 | 1 | 2 | 3 | 4 | 5 | 6 |
|
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
|
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
|
| 28 | 29 | 30 | 31 | 1 | 2 | 3 |
|
| Nov | |||||||
|---|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
| 28 | 29 | 30 | 31 | 1 | 2 | 3 |
|
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
|
| 25 | 26 | 27 | 28 | 29 | 30 | 1 |
|
| Dec | |||||||
|---|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
| 25 | 26 | 27 | 28 | 29 | 30 | 1 |
|
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
|
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
|
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
|
| 30 | 31 | 1 | 2 | 3 | 4 | 5 |
|
| Off Season | Shoulder | Shoulder Holiday | Peak | Super Peak |
|---|---|---|---|---|
| sedan 49.95/ Day 249/ Week |
sedan 59.95/ Day 349/ Week |
sedan 79.95/ Day 399/ Week |
sedan 89.95/ Day 499/ Week |
sedan 109.95/ Day 659/ Week |
| jeep 99.95/ Day 499/ Week |
jeep 119.95/ Day 649/ Week |
jeep 149.95/ Day 699/ Week |
jeep 189.95/ Day 1049/ Week |
jeep 209.95/ Day 1249/ Week |
| 4 door jeep 119.95/ Day 599/ Week |
4 door jeep 159.95/ Day 949/ Week |
4 door jeep 199.95/ Day 999/ Week |
4 door jeep 209.95/ Day 1199/ Week |
4 door jeep 249.95/ Day 1499/ Week |


